Cashlib Sweden
Sweden · SEK
| Denomination | Value | Price |
|---|---|---|
| Cashlib SE 100 SEK | kr100.00 SEK | $10.78 USD |
| Cashlib SE 200 SEK | kr200.00 SEK | $21.55 USD |
| Cashlib SE 500 SEK | kr500.00 SEK | $53.86 USD |
| Cashlib SE 1000 SEK | kr1000.00 SEK | $107.71 USD |
| Cashlib SE 1750 SEK | kr1750.00 SEK | $188.50 USD |
| Cashlib SE 2400 SEK | kr2400.00 SEK | $258.51 USD |
Sign up to buy
Better prices at higher volume. View tiers.
Product description
A CASHlib Voucher is a prepaid payment card that is as convenient to use as a prepaid credit card, but without disposing your personal information. You get a unique serial number and PIN code which you can use directly to pay online securely.
Redemption instructions
When you pay on a CASHlib partner website, simply select CASHlib as your payment method, and enter the code.
Terms and conditions
Visit https://www.cashlib.com/terms-conditions/ Expiry - 3 Months from Creation Date